About DUP15D Rotary Screw Air Compressor
The DUP15D Rotary Screw Air Compressor, crafted from meritorious mild steel, offers unrivaled performance and redoubtable durability for industrial applications. Select this robust unit for its dependable 11 kW electric motor, delivering a formidable air flow capacity of 65.34 ft3/min. Reserve your compressor with ease, and proceed to instant checkout for prompt supply. Weighing only 300 kg and measuring 940*705*1120 mm, this cutting-edge equipment is optimal for demanding tasks. As a leading manufacturer, service provider, and supplier in India, we guarantee exceptional quality and satisfaction.
Versatile Applications for Industrial Demands
The DUP15D Rotary Screw Air Compressor excels across a diverse spectrum of industrial applications. Whether utilized in manufacturing units, processing plants, or heavy-duty workshops, its compact size and dependable output are ideal for continuous operations. With a robust exterior and universal 220 V compatibility, this compressor adapts to various surfaces and integrated systems with ease. Count on it for reliable air supply in automation lines and plant infrastructure, enhancing both efficiency and safety.
Expansive Market Reach and Seamless Ordering
Our DUP15D Rotary Screw Air Compressor caters to both domestic and international markets, reflecting our vast export coverage. The proposal amount is tailored to market requirements, facilitating smooth exchanges and clear communication. For sample requests, our sample policy ensures transparency and satisfaction for potential buyers. Main domestic distribution channels allow streamlined order processing, delivering products swiftly and reliably across India and abroad.
| Model | Power (KW) | RPM
| Free Air Delivery | Noise (db) | Machine Dimension (L*W*H)mm | Weight (KG) | Air outlet Inch / mm |
|---|
| CFM | (m³/mim)/Mpa |
|---|
| DUP-10D | 7.50 | 2900 | 45.92 38.85 33.55 30.37 | 1.30/0.7 1.10/0.8 0.95/1.0 0.86/1.3 | 62±2 | 890*630*920 | 240 | G3/4" |
| DUP-15D | 11 | 2900 | 65.34 57.21 49.44 46.26 | 1.85/0.7 1.62/0.8 1.40/1.0 1.31/1.3 | 62±2 | 940*705*1120 | 300 | G1" |
| DUP-20D | 15 | 2900 | 91.83 88.30 77.70 56.86 | 2.60/0.7 2.50/0.8 2.20/1.0 1.61/1.3 | 62±2 | 940*705*1120 | 350 | G1" |
| DUP-25D | 18.50 | 2900 | 113.02 109.49 92.53 74.17 | 3.20//0.7 3.10/0.8 2.62/1.0 2.10/1.3 | 63±2 | 1055*775*1230 | 420 | G1 1/4" |
| DUP-30D | 22 | 2900 | 134.21 127.15 113.02 98.90 | 3.80.7 3.60/0.8 3.20/1.0 2.80/1.3 | 63±2 | 1300*785*1185 | 550 | G1 1/4" |
| DUP-40D | 30 | 2900 | 183.66 176.67 158.94 134.21 | 5.20/0.7 5.00/0.8 4.50/1.0 3.80/1.3 | 63±2 | 1115*800*1250 | 510 | G1 1/4" |
| DUP-50D | 37 | 2900 | 240.17 218.98 197.79 173.06 | 6.80/0.7 6.20/0.8 5.60/1.0 4.90/1.3 | 63±2 | 1570*895*1295 | 950 | G1 1/2" |
| DUP-60D | 45 | 2900 | 282.56 271.96 247.24 204.85 | 8.00/0.7 7.70/0.8 7.00/1.0 5.80/1.3 | 68±2 | 1620*940*1355 | 1110 | G1 1/2"" |
| DUP-75D | 55 | 2900 | 381.45 356.73 317.88 300.22 | 10.80/0.7 10.10/0.8 9.00/1.0 8.50/1.3 | 68±2 | 2045*1250*1705 | 1750 | G2" |
| DUP-100D | 75 | 2900 | 480.35 469.75 409.71 353.20 | 13.60/0.7 13.30/0.8 11.60/1.0 10.00/1.3 | 68±2 | 2045*1250*1705 | 1820 | G2" |
| DUP-120D | 90 | 2900 | 582.78 547.46 515.67 434.43 | 16.50/0.7 15.50/0.8 14.60/1.2 12.30/1.3 | 68±2 | 2340*1480*1820 | 2100 | DN50 |
| DUP-150D | 110 | 2900 | 759.38 724.06 618.10 572.18 | 21.50/0.7 20.50/0.8 17.50/1.0 16.20/1.3 | 68±2 | 2568*1620*1985 | 2800 | DN65 |
| DUP-75D | 132 | 2900 | 925.38 883.00 777.04 724.06 | 26.20/0.7 25.00/0.8 22.00/1.0 20.50/1.3 | 72±2 | 2568*1620*1985 | 3000 | DN65 |
| DUP-200D | 160 | 2900 | 1013.68 974.83 868.87 759.38 | 28.70/0.7 27.60/0.8 24.60/1.0 21.50/1.3 | 72±2 | 2720*1750*2125 | 3300 | DN65 |
FAQ's of DUP15D Rotary Screw Air Compressor:
Q: How does the DUP15D Rotary Screw Air Compressor improve industrial operations?
A: The DUP15D ensures a consistent and reliable supply of compressed air, enabling optimal performance of pneumatic tools and machinery, which enhances productivity and operational efficiency in industrial settings.
Q: What is the process to reserve and purchase the DUP15D air compressor?
A: You can select your unit online, reserve it instantly, and proceed directly to checkout. Our streamlined process ensures prompt confirmation and secure delivery to your facility.
Q: Where can the DUP15D air compressor be applied within a plant?
A: It is suitable for installation in manufacturing plants, processing facilities, and workshops, efficiently supplying air through integrated or stand-alone systems to various workstations and equipment.
Q: When can I expect order processing and delivery?
A: Once your proposal is accepted and payment is confirmed through our instant checkout, order processing commences immediately, ensuring rapid shipment to your destination.
Q: What makes the DUP15D compressor a meritorious choice for buyers?
A: Its unrivaled build quality, dependable air flow capacity, and redoubtable performance make it a standout investment for businesses seeking long-term reliability with excellent support from a trusted manufacturer.
Q: How does your sample policy and exchange process work?
A: We offer a transparent sample policy for potential buyers and ensure a smooth exchange process, addressing queries and concerns to guarantee satisfaction before purchase.